2023 Dates & Rates
*Please note that we have weekly rate discounts in the off-season.
December 31 - February 11 | $350 per Night | Any Day | 3-nights |
February 11 - April 1 | $400 per Night | Any Day | 3-nights |
April 1 - April 15 | $500 per Night | Any Day | 3-nights |
April 15 - May 6 | $425 per Night | Any Day | 3-nights |
May 6 - May 20 | $500 per Night | Any Day | 3-nights |
May 20 - May 27 | $550 per Night | Any Day | 3-nights |
May 27 - June 3 | $600 per Night | Any Day | 3-nights |
June 3 - July 1 | $5,800 per Week | Saturday | 7-nights |
July 1 - July 8 | $6,500 per Week | Saturday | 7-nights |
July 8 - August 12 | $5,800 per Week | Saturday | 7-nights |
August 12 - September 16 | $4,100 per Week | Saturday | 7-nights |
September 16 - November 4 | $500 per Night | Any Day | 3-nights |
November 4 - November 18 | $475 per Night | Any Day | 3-nights |
November 18 - November 25 | $500 per Night | Any Day | 3-nights |
November 25 - December 23 | $475 per Night | Any Day | 3-nights |
December 23 - December 31 | $525 per Night | Any Day | 3-nights |
Additional Rate Information
Cleaning Fee: $250
Refundable Security Deposit: $500
Tax Rate: 12.0%
Rates and fees are subject to change at any time. Please contact to confirm pricing.
Linens are also available for an additional fee. Please contact to confirm pricing.
Check with the owner or contract for refund requirements on all deposits and payments.
Payment terms are addressed in the rental contract.
Contact Owner for Cancellation Policy.
Request Dates for Ocean Lakes 1190
Please look at our Booking Calendar to see our availability at Ocean Lakes 1190. Please send us a message using the contact form to request dates for your vacation. Once we receive your request, we will review our current and pending contracts, and get in touch with you about your vacation. Thank you for your interest!
Green dates are available, Yellow dates are reserved, Red dates are booked.
Do You Have Any Questions?
Click the Button to Contact Us.