2025 Dates & Rates
*Please note that we have weekly rate discounts in the off-season.
December 31 - February 8 | $450 per Night | Any Day | 3-nights |
February 8 - March 29 | $500 per Night | Any Day | 3-nights |
March 29 - April 12 | $600 per Night | Any Day | 3-nights |
April 12 - May 3 | $525 per Night | Any Day | 3-nights |
May 3 - May 17 | $600 per Night | Any Day | 3-nights |
May 17 - May 24 | $650 per Night | Any Day | 3-nights |
May 24 - May 31 | $700 per Night | Any Day | 3-nights |
May 31 - June 28 | $6,800 per Week | Saturday | 7-nights |
June 28 - July 5 | $8,000 per Week | Saturday | 7-nights |
July 5 - August 16 | $6,800 per Week | Saturday | 7-nights |
August 16 - September 13 | $5,000 per Week | Saturday | 7-nights |
September 13 - November 1 | $600 per Night | Any Day | 3-nights |
November 1 - November 15 | $575 per Night | Any Day | 3-nights |
November 15 - November 22 | $600 per Night | Any Day | 3-nights |
November 22 - December 20 | $575 per Night | Any Day | 3-nights |
December 20 - January 3 | $625 per Night | Any Day | 3-nights |
Additional Rate Information
Cleaning Fee: $250
Refundable Security Deposit: $500
Tax Rate: 12.0%
Rates and fees are subject to change at any time. Please contact to confirm pricing.
Linens are also available for an additional fee. Please contact to confirm pricing.
Check with the owner or contract for refund requirements on all deposits and payments.
Payment terms are addressed in the rental contract.
Contact Owner for Cancellation Policy.
Request Dates for Ocean Lakes 1190
Please look at our Booking Calendar to see our availability at Ocean Lakes 1190. Please send us a message using the contact form to request dates for your vacation. Once we receive your request, we will review our current and pending contracts, and get in touch with you about your vacation. Thank you for your interest!
Green dates are available, Yellow dates are reserved, Red dates are booked.
Do You Have Any Questions?
Click the Button to Contact Us.